Farrow & Ball Orange Paint Colors
Featured Color
Farrow & Ball
Orange
Every Farrow & Ball paint color in the orange family, with hex codes, RGB values, and approximate Light Reflectance Values. Click a color for closest cross-brand matches, or open the full interactive tool to search all 5,500+ colors.
Color | Code | Hex | RGB | LRV (approx.) |
|---|---|---|---|---|
Tailor Tack | No. 302 | #F4E7DD | rgb(244, 231, 221) | 81.6 |
Dimity | No. 2008 | #EAE1D3 | rgb(234, 225, 211) | 76.0 |
Great White | No. 2006 | #E4DFDC | rgb(228, 223, 220) | 74.4 |
Ringwold Ground | No. 208 | #EADCC3 | rgb(234, 220, 195) | 72.6 |
Blanc De Treillage | No. G1 | #E0D8C9 | rgb(224, 216, 201) | 69.2 |
No. 202 | #EAD4C6 | rgb(234, 212, 198) | 68.7 | |
Templa White | No. G4 | #EBD5AC | rgb(235, 213, 172) | 68.2 |
Matchstick | No. 2013 | #E2D5BC | rgb(226, 213, 188) | 67.4 |
No. 241 | #DBD5CA | rgb(219, 213, 202) | 66.9 | |
Calamine | No. 230 | #E2D0CA | rgb(226, 208, 202) | 65.5 |
Dorset Cream | No. 68 | #E9D0A3 | rgb(233, 208, 163) | 65.1 |
Single Cream | No. 9901 | #E1D0B8 | rgb(225, 208, 184) | 64.6 |
Joa's White | No. 226 | #DBCFBB | rgb(219, 207, 187) | 63.3 |
Stirabout | No. 300 | #D9CFC2 | rgb(217, 207, 194) | 63.3 |
No. 228 | #CFCBC4 | rgb(207, 203, 196) | 60.0 | |
Scallop | No. 311 | #D9C8BA | rgb(217, 200, 186) | 59.6 |
Double Cream | No. 9907 | #DEC7A5 | rgb(222, 199, 165) | 59.1 |
Pink Cup | No. 9801 | #E9BFAB | rgb(233, 191, 171) | 57.5 |
Archive | No. 227 | #D6C5B0 | rgb(214, 197, 176) | 57.4 |
Savage Ground | No. 213 | #D5C5A9 | rgb(213, 197, 169) | 56.9 |
No. 231 | #D9C0AE | rgb(217, 192, 174) | 55.5 | |
Oxford Stone | No. 264 | #CFC1AD | rgb(207, 193, 173) | 54.4 |
Potted Shrimp | No. 9906 | #D7BCAC | rgb(215, 188, 172) | 53.4 |
Faded Terracotta | No. CC8 | #DFB797 | rgb(223, 183, 151) | 51.8 |
Print Room Yellow | No. 69 | #DCB97A | rgb(220, 185, 122) | 51.3 |
Straw | No. 52 | #D9B780 | rgb(217, 183, 128) | 50.2 |
Mortar Pink | No. G13 | #D7B693 | rgb(215, 182, 147) | 50.0 |
Sudbury Yellow | No. 51 | #D7B576 | rgb(215, 181, 118) | 48.8 |
Orangery | No. 70 | #E1B06E | rgb(225, 176, 110) | 48.2 |
Templeton Pink | No. 303 | #CDB19D | rgb(205, 177, 157) | 46.9 |
Dutch Pink | No. 62 | #D5AF89 | rgb(213, 175, 137) | 46.6 |
Octagon Yellow | No. 7 | #D2B073 | rgb(210, 176, 115) | 46.0 |
Cats Paw | No. 240 | #C4AE89 | rgb(196, 174, 137) | 43.8 |
Fowler Pink | No. 39 | #D6A686 | rgb(214, 166, 134) | 43.3 |
Fake Tan | No. 9912 | #D1A787 | rgb(209, 167, 135) | 42.9 |
Dutch Orange | No. W76 | #E69F43 | rgb(230, 159, 67) | 42.0 |
Naperon | No. 315 | #D7A287 | rgb(215, 162, 135) | 42.0 |
Smoked Trout | No. 60 | #BDA794 | rgb(189, 167, 148) | 40.6 |
Cane | No. 53 | #CAA36C | rgb(202, 163, 108) | 39.8 |
Biscuit | No. 38 | #BBA682 | rgb(187, 166, 130) | 39.4 |
Entrance Hall Pink | No. 61 | #C49E80 | rgb(196, 158, 128) | 37.7 |
Planter | No. G5 | #B5A086 | rgb(181, 160, 134) | 36.7 |
No. 66 | #C59C5D | rgb(197, 156, 93) | 36.4 | |
Ointment Pink | No. 21 | #C8977E | rgb(200, 151, 126) | 35.9 |
Buff | No. 20 | #B49D82 | rgb(180, 157, 130) | 35.4 |
Duster | No. 319 | #BA9C69 | rgb(186, 156, 105) | 35.2 |
Menagerie | No. 63 | #CB9175 | rgb(203, 145, 117) | 34.2 |
Sand | No. 45 | #BA9368 | rgb(186, 147, 104) | 32.3 |
Wet Sand | No. 46 | #BD8C5F | rgb(189, 140, 95) | 30.4 |
Folly Pink | No. G14 | #C0866C | rgb(192, 134, 108) | 29.3 |
Fox Red | No. 48 | #AA725D | rgb(170, 114, 93) | 21.4 |
Marmelo | No. 316 | #A36E4C | rgb(163, 110, 76) | 19.5 |
Salon Drab | No. 290 | #706556 | rgb(112, 101, 86) | 13.4 |
Farrow & Ball does not publish official hex codes. All values are close third-party approximations.
