Farrow & Ball Yellow Paint Colors
Featured Color
Farrow & Ball
Yellow
Every Farrow & Ball paint color in the yellow family, with hex codes, RGB values, and approximate Light Reflectance Values. Click a color for closest cross-brand matches, or open the full interactive tool to search all 5,500+ colors.
Color | Code | Hex | RGB | LRV (approx.) |
|---|---|---|---|---|
No. 2005 | #F6F6F2 | rgb(246, 246, 242) | 91.9 | |
No. 239 | #F4F2E7 | rgb(244, 242, 231) | 88.5 | |
No. 2003 | #F3EFE3 | rgb(243, 239, 227) | 86.3 | |
Tallow | No. 203 | #F6EBD5 | rgb(246, 235, 213) | 83.8 |
White Tie | No. 2002 | #EFE9D8 | rgb(239, 233, 216) | 81.6 |
Lancaster Yellow | No. 249 | #F1EAB9 | rgb(241, 234, 185) | 81.0 |
Au Lait | No. CB9 | #EBE7DC | rgb(235, 231, 220) | 80.0 |
James White | No. 2010 | #E9E7D8 | rgb(233, 231, 216) | 79.4 |
New White | No. 59 | #EFE6CF | rgb(239, 230, 207) | 79.4 |
Tunsgate Green | No. 250 | #E7E6CE | rgb(231, 230, 206) | 78.0 |
House White | No. 2012 | #EEE4C8 | rgb(238, 228, 200) | 77.8 |
Farrow's White | No. 9812 | #E9E4D6 | rgb(233, 228, 214) | 77.7 |
No. 2001 | #E4E2DC | rgb(228, 226, 220) | 76.1 | |
Dayroom Yellow | No. 233 | #F2E0A1 | rgb(242, 224, 161) | 74.8 |
No. 2004 | #E6E0D2 | rgb(230, 224, 210) | 74.8 | |
Butterweed | No. 9802 | #EBE393 | rgb(235, 227, 147) | 74.7 |
Hog Plum | No. CB1 | #E0E39A | rgb(224, 227, 154) | 73.1 |
No. 291 | #E3DED0 | rgb(227, 222, 208) | 73.1 | |
Sherbert Lemon | No. 9914 | #F5DB88 | rgb(245, 219, 136) | 71.9 |
Clunch | No. 2009 | #E3DCCB | rgb(227, 220, 203) | 71.8 |
Pale Hound | No. 71 | #E4DDB9 | rgb(228, 221, 185) | 71.7 |
Lime White | No. 1 | #E3DCC7 | rgb(227, 220, 199) | 71.6 |
Yellowcake | No. 279 | #E9DF63 | rgb(233, 223, 99) | 71.0 |
Farrow's Cream | No. 67 | #E9D8B4 | rgb(233, 216, 180) | 69.7 |
Light Sand | No. CC2 | #E2D7C1 | rgb(226, 215, 193) | 68.6 |
Shadow White | No. 282 | #DCD7C8 | rgb(220, 215, 200) | 68.0 |
Bombazine | No. 9902 | #E8D5A8 | rgb(232, 213, 168) | 67.6 |
Orange Coloured White | No. W5 | #E4D5B7 | rgb(228, 213, 183) | 67.5 |
No. 274 | #D8D6CF | rgb(216, 214, 207) | 67.2 | |
Hound Lemon | No. 2 | #E4D5A6 | rgb(228, 213, 166) | 66.8 |
Green Ground | No. 206 | #D7D7B8 | rgb(215, 215, 184) | 66.5 |
Off-White | No. 3 | #DBD4BF | rgb(219, 212, 191) | 65.9 |
Citron | No. 74 | #EDCE82 | rgb(237, 206, 130) | 63.8 |
Yellow Ground | No. 218 | #EDCC8A | rgb(237, 204, 138) | 63.0 |
No. 201 | #D5CFC0 | rgb(213, 207, 192) | 62.6 | |
Cream | No. 44 | #DFCDA6 | rgb(223, 205, 166) | 62.1 |
String | No. 8 | #D8CBAE | rgb(216, 203, 174) | 60.4 |
Gervase Yellow | No. 72 | #DCCB90 | rgb(220, 203, 144) | 59.9 |
Cromarty | No. 285 | #CACCC0 | rgb(202, 204, 192) | 59.5 |
Turret White | No. G2 | #D3CAB5 | rgb(211, 202, 181) | 59.4 |
Eddy | No. 301 | #CACCBA | rgb(202, 204, 186) | 59.3 |
Citrona | No. CC3 | #DACB7B | rgb(218, 203, 123) | 59.0 |
No. 223 | #E8C266 | rgb(232, 194, 102) | 56.7 | |
Hay | No. 37 | #D9C497 | rgb(217, 196, 151) | 56.5 |
Ciara Yellow | No. 73 | #DFC380 | rgb(223, 195, 128) | 56.3 |
Cord | No. 16 | #D1C19F | rgb(209, 193, 159) | 54.2 |
Corngold | No. 9915 | #E0BE6E | rgb(224, 190, 110) | 53.8 |
Light Stone | No. 9 | #CDC0A0 | rgb(205, 192, 160) | 53.2 |
Cooking Apple Green | No. 32 | #C1C3A4 | rgb(193, 195, 164) | 53.0 |
Acid Drop | No. 9908 | #C1C365 | rgb(193, 195, 101) | 51.3 |
Churlish Green | No. 251 | #C7BF89 | rgb(199, 191, 137) | 51.2 |
Fawn | No. 10 | #C7BDA4 | rgb(199, 189, 164) | 51.2 |
Vert de Terre | No. 234 | #B7BAA4 | rgb(183, 186, 164) | 47.9 |
Lichen | No. 19 | #9C9F89 | rgb(156, 159, 137) | 33.7 |
No. 298 | #676A49 | rgb(103, 106, 73) | 13.7 | |
Pantalon | No. 221 | #6E6656 | rgb(110, 102, 86) | 13.5 |
Cardamom | No. CB5 | #665F4B | rgb(102, 95, 75) | 11.5 |
Reduced Green | No. 313 | #5C594B | rgb(92, 89, 75) | 9.9 |
Farrow & Ball does not publish official hex codes. All values are close third-party approximations.
